CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ ANH NGHI SƠN
D3,KDC Miếu Nổi, Đường Đinh Tiên Hoàng, Q.Bình Thạnh,Tp.HCM
D3,KDC Miếu Nổi, Đường Đinh Tiên Hoàng, Q.Bình Thạnh,Tp.HCM
Quí khách có nhu cầu
vui lòng liên hệ:
Hotline: 0916 551 124 (@
Ms Duyên)
Yahoo: duyen_ans
Skype: duyen_ans
Chúng tôi chuyên cung cấp về các sản phẩm:
Sensors, Encoder, PLC, HMI, Instrument Measurement (CO,CO2, O2, pH, Temp, Humidity, Press,...)
Sensors, Encoder, PLC, HMI, Instrument Measurement (CO,CO2, O2, pH, Temp, Humidity, Press,...)
ANS xin hân hạnh giới
thiệu những sản phẩm mà chúng tôi hiện là nhà phân phối:
100% Germany Origin | Pieper Video Vietnam | followertype for IM-CT-1948-3-IQ |
Pieper Moog Vietnam | Code: IM-CT-4826-3-IQ | |
TFT/LCD industrial video colour monitor with front glass and metal housing 19" = 48,3 cm Panel Size | ||
Optical glass filter active area in mm: 376,3 (H) x 301,1 (V) Technology: TFT Premium MVA Resolution (max.): SXGA 1280 x 1024 | ||
Aspect ratio: 5:4 | ||
Brightness: 300 cd/m" Contrast Ratio: 800:1 | ||
Viewing Angle (HN): 160°/160° | ||
Display Color: 16,7 Millionen (RGB 8-bit) | ||
Response Time (RlF): 5 ms Frequency: H: 30 kHz - 80 Hz, V: 50 Hz - 75 Hz | ||
OSD Control: Picture Mode, Contrast, Brightness, Color, Tint, Sharpness, Color Temp, DNR | ||
OSD Language: Multi | ||
Monitor MTBF: 50.000 hours | ||
Composite Output: 2 x BNC | ||
Composite Input: 2 x BNC, 1 x VGA, 1 x HDMI | ||
Output Video: 2 BNC connection for Video loop-through | ||
System: PAUNTSC approvals: CE, FCC-DOC, UUCUL, ROHS Power Requirement: 100 - 240 VAC, 50/60 Hz | ||
Power Consumption: max. 35 W, Operational | ||
< 5W, Stand-by Temperature: O°Cto +40°C Mounting: VESA FPMPMI (100 mm) | ||
Dimension without desk stand (BxHxD): 415 x 360 x 70 mm | ||
Colour: black | ||
external power supply (protection class II) | ||
incl. NTH-151719-100 power supply holder with desk stand (plastic version) | ||
Dimension with desk stand: (BxHxD):415 x 429 x 210 mm | ||
Weight: 10.00 kg | ||
100% Germany Origin | Pieper Video Vietnam | SF-4826-M |
Pieper Moog Vietnam | Metal stand base | |
for TFT -Monitor IM-CT -4826-3-IQ | ||
Monitor dimension with desk stand: (BxHxD): | ||
415 x 390 x 180 mm | ||
Weight: 1.00 kg | ||
100% Germany Origin | Pieper Video Vietnam | 19-RP-4826 |
Pieper Moog Vietnam | 19" rack mount kit for IM-CT -4826-3-IQ color: black | |
Weight: 0.6 kg | ||
100% Germany Origin | Pieper Video Vietnam | WAH- TFT-1719-M |
Pieper Moog Vietnam | wall bracket for TFT -monitor | |
17"/19" with VESA mounting in metal version | ||
Weight: 0.5 kg | ||
100% Germany Origin | Pieper Video Vietnam | NT-KM F-S4-24V (NT-KMF-S4-24V) |
Pieper Moog Vietnam | power supply for KMF-853-series slot4, 12V DC/1A | |
Weight: 0.2 kg | ||
100% Germany Origin | Pieper Video Vietnam | TBM-051 |
Pieper Moog Vietnam | temperature monitoring element | |
switch point: +50°C | ||
contact function: 1 opener by increase of temperature with BUK-2-01 - 2-pin female connector with AST -2-01 – 2-pin male connector incl. 250 mm connecting cable | ||
Weight: 0.01 kg | ||
100% Germany Origin | Pieper Video Vietnam | FRO-7660-38-78-HG-A |
Pieper Moog Vietnam | axial probe lens with video signal iris control incl. | |
HG-22.5-2.0-900 heat protecting filter | ||
OFR-M-7805-21 lens guide ring angle of view: | ||
1/2" = horizontal = 800 - vertical = 640 | ||
1/3" = horizontal = 640 - vertical = 500 | ||
Weight: 0.3 kg | ||
100% Germany Origin | Pieper Video Vietnam | followerlype for FK-CF-PTZ-3612-2-IQ-R1 |
Pieper Moog Vietnam | FK-CF-3712-2-78-IQ | |
1/2" DSP colour furnace probe CCD-camera digital zoom, pan, scroll, rotate, freeze, with automatic iris control: DC/AI | ||
complete in KFE-78-3700 | ||
as standard with: | ||
scanning area: 6,4 x 4,8 mm | ||
picture elements: 752 (H) x 582 (V) | ||
sensitivity: 0,01 Lux color resolution: 480 lines (H) scanning: 625 lines CCIRIPAL signal/noise ratio: > 48 dB | ||
(22 dB at AGC 32 dB) electronic shutter adjustable from 1/50 - 1/100 OOO/sec. | ||
Integration: available using software SO-3700 | ||
Video output: PAL/Composite white balance: manual/automatic | ||
2.500 - 10.500 K, back light control, | ||
switchable: color bars, color, monochrome, | ||
AGC: 32 dB, | ||
serial communications: RS-232C, 19.200 baud onecable connector provides power, | ||
video and control, | ||
operation temperature: -200 C - +700 C | ||
power requirement: 12 V DC | ||
Weight: 0.25 kg | ||
100% Germany Origin | Pieper Video Vietnam | SO-3700-W |
Pieper Moog Vietnam | software package for set-up menu | |
of FK-C/M-3700 series | ||
computer configuration: | ||
free serial port: RS232 | ||
(or USB port with USB/RS232 converter) | ||
min. Intel i3 or equal AMD CPU | ||
2 MB free harddisc storage | ||
Win 7 SP1 oder Windows 8.1 (32bit or 64bit) | ||
Weight: 0.02 kg | ||
100% Germany Origin | Pieper Video Vietnam | 76755921-01 |
Pieper Moog Vietnam | Rotorflow RFO | |
flow meter R 1/2" for water and air max. 20 IImin | ||
ensure a 150 micron filtration for the medium! | ||
used in SS-880/890-Serie, only with SPS | ||
incl. mounting, pulse output and | ||
2 x GE-22-LR-12-A3C screwing | ||
voltage supply 10-30 VDC | ||
Weight: 0.5 kg |
Liên hệ: Ms
Duyên – 0916551124
ANS Vietnam là một trong những Công ty hàng đầu chuyên
cung cấp máy móc, thiết bị cho ngành công nghiệp, điện công nghiệp và điều
khiển tự động của các hãng nổi tiếng :.. Bei Encoder Vietnam , Crouzet Vietnam, Celduc Vietnam,
Epulse Vietnam,
Crydom Vietnam, Raytek Vietnam, Ircon Vietnam , MTS Vietnam, Pilz Vietnam, Status Vietnam, newall vietnam, sterilair
vietnam, Univer Vietnam ,Masibus Vietnam,
Setra Vietnam, elap encoder
vietnam, Flowmeters Vietnam, Conch Vietnam,
Unipulse vietnam, Divus Vietnam, Novotechnik
Vietnam, Vaisala Vietnam, MTS Sensor, Balluff sensor, Gems sensor Vietnam, Microsonic
Vietnam, Proxitron Vietnam, Posital Vietnam,
Bernstein Vietnam, Banico Controls
Vietnam...
HÂN HẠNH PHỤC VỤ QUÝ
KHÁCH!