CÔNG TY TNHH THƯƠNG MẠI
DỊCH VỤ ANH NGHI SƠN (ANS Việt Nam)
ANS Việt Nam là công ty XNK hàng đầu và là nhà cung cấp
chuyên nghiệp các mặt hàng
“Thiết bị điện, Điện công nghiệp, Điện tự
động”
Nắm bắt xu hướng công nghiệp hóa, hiện đại hóa và dẫn
đầu trong ứng dụng công nghệ cao vào tự động hoá trong quản lý và sản xuất, ANS
Việt Nam tự hào đem đến cho Quý khách hàng sự lựa chọn tối ưu và đáng tin cậy
về linh kiện, phụ tùng, thiết bị tự động, nhằm tối ưu hoá hiệu quả kinh doanh
của Quý khách hàng.
ANS Việt Nam cam kết luôn cung cấp
cho Quý khách hàng những sản phẩm và dịch vụ tốt nhất trong các lĩnh vực:
- · Factory Automation:
cung cấp tất cả dòng sensor như pressure sensors, capacitive sensors,
ultrasonic sensors, inductive sensors, photo sensors, magnetic sensors...
- · Motion Control:
motor, controller, inverter, PLC, encoder, bearing...
- · Process Instrument:
các giải pháp về nhiệt – temperature, pressure, level, flow, valves, gauge...
- · Electric Part:
power cable, control cable, anti-fire cable...
- · Safety: relays,
switches, fuse...
ĐẠI LÝ PHÂN PHỐI BOSCH REXROTH
ĐẠI LÝ ANS VIETNAM
4WREE – Proportional directional valve, direct operated with electrical position feedback | |
Material Number | Description |
R900954092 | 4WRE 6 E16-2X/G24K4/V |
R900912156 | 4WREE 6 E08-2X/G24K31/A1V |
R900920567 | 4WREE 6 E16-2X/G24K31/A1V |
R900907114 | 4WREE 6 E32-2X/G24K31/A1V |
R900925733 | 4WREE 6 E32-2X/G24K31/F1V |
R900913433 | 4WREE 6 EA16-2X/G24K31/A1V |
R900909367 | 4WREE 6 V08-2X/G24K31/A1V |
R900931195 | 4WREE 6 V1-16-2X/G24K31/A1V |
R900907440 | 4WREE 6 V16-2X/G24K31/A1V |
R900911681 | 4WREE 6 V32-2X/G24K31/A1V |
R900926747 | 4WREE 6 V32-2X/G24K31/F1V |
R900923000 | 4WREE 6 W08-2X/G24K31/A1V |
R900925657 | 4WREE 6 W16-2X/G24K31/A1V |
R900911004 | 4WREE 6 W32-2X/G24K31/A1V |
R900927232 | 4WREE 10 E1-75-2X/G24K31/A1V |
R900927231 | 4WREE 10 E50-2X/G24K31/A1V |
R900927230 | 4WREE 10 E75-2X/G24K31/A1V |
R900927235 | 4WREE 10 V50-2X/G24K31/A1V |
R900924607 | 4WREE 10 V75-2X/G24K31/A1V |
R900927234 | 4WREE 10 W1-75-2X/G24K31/A1V |
R900931371 | 4WREE 10 W50-2X/G24K31/A1V |
R900927233 | 4WREE 10 W75-2X/G24K31/A1V |
4WRVE – High-response directional valves, pilot operated with electrical position feedback | |
Material Number | Description |
811404690 | 4WRVE 10 V55M-2X/G24K0/B5M |
811404691 | 4WRVE 10 V85M-2X/G24K0/B5M |
811404291 | 4WRVE 16 V200M-2X/G24K0/B5M |
811404445 | 4WRVE 25 V370M-2X/G24K0/B5M |
4WRKE – High-response proportional directional valves, pilot operated | |
Material Number | Description |
R900249554 | 4WRKE 25 W8-350L-3X/6EG24K31/A1D3M |
4WRLE – High-response directional valves, pilot operated with electrical position feedback | |
Material Number | Description |
811404715 | 4WRLE 10 E1-80SJ-3X/G24ETK0/A1M |
811404701 | 4WRLE 10 E1-80SJ-3X/G24K0/A1M |
811404713 | 4WRLE 10 E80SJ-3X/G24ETK0/A1M |
811404700 | 4WRLE 10 E80SJ-3X/G24K0/A1M |
811404673 | 4WRLE 10 V1-85M-3X/G24ETK0/A1M |
R901125218 | 4WRLE 10 V55L-3X/G24ETK0/A1M |
811404661 | 4WRLE 10 V55M-3X/G24ETK0/A1M |
811404652 | 4WRLE 10 V55M-3X/G24K0/A1M |
811404659 | 4WRLE 10 V55M-3X/G24TK0/A1M |
R901125217 | 4WRLE 10 V85L-3X/G24ETK0/A1M |
811404662 | 4WRLE 10 V85M-3X/G24ETK0/A1M |
811404653 | 4WRLE 10 V85M-3X/G24K0/A1M |
811404711 | 4WRLE 10 W4-80SJ-3X/G24K0/A1M |
811404707 | 4WRLE 10 W80SJ-3X/G24ETK0/A1M |
811404306 | 4WRLE 16 E1Z180SJ-3X/G24K0/A1M |
811404319 | 4WRLE 16 EZ180SJ-3X/G24ETK0/A1M |
811404305 | 4WRLE 16 EZ180SJ-3X/G24K0/A1M |
811404270 | 4WRLE 16 Q4-200M-3X/G24ETK0/A1M |
811404276 | 4WRLE 16 Q4-200M-3X/G24K0/A1M |
811404281 | 4WRLE 16 V1-120M-3X/G24ETK0/A1M |
811404282 | 4WRLE 16 V1-200M-3X/G24ETK0/A1M |
R901128116 | 4WRLE 16 V120L-3X/G24ETK0/A1M |
811404250 | 4WRLE 16 V120M-3X/G24K0/A1M |
R901128117 | 4WRLE 16 V200L-3X/G24ETK0/A1M |
R901089293 | 4WRLE 16 V200M-3X/G24ETK0/A1M |
R978714397 | 4WRLE 16 V200M-3X/G24ETK0/A1V |
811404251 | 4WRLE 16 V200M-3X/G24K0/A1M |
R901102544 | 4WRLE 16 W1-180SJ-3X/G24K0/A1M |
811404273 | 4WRLE 16 W1-200M-3X/G24EK0/A1WX02M-779 |
811404308 | 4WRLE 16 W1Z180SJ-3X/G24K0/A1M |
811404328 | 4WRLE 16 W4Z180SJ-3X/G24ETK0/A1M |
811404320 | 4WRLE 16 W5-180SJ-3X/G24K0/A1M |
811404307 | 4WRLE 16 WZ180SJ-3X/G24K0/A1M |
811404481 | 4WRLE 25 EZ350SJ-3X/G24ETK0/A1M |
811404454 | 4WRLE 25 EZ350SJ-3X/G24K0/A1M |
811404498 | 4WRLE 25 V370M-3X/G24ETK0/A1M |
811404430 | 4WRLE 25 V370M-3X/G24K0/A1M |
811404457 | 4WRLE 25 W1Z350SJ-3X/G24K0/A1M |
811404472 | 4WRLE 25 W4Z350SJ-3X/G24K0/A1M |
811404456 | 4WRLE 25 WZ350SJ-3X/G24K0/A1M |
811404435 | 4WRLE 25 X370M-3X/G24EK0/A1M-812 |
811404434 | 4WRLE 25 X370M-3X/G24ETK0/A1M-812 |
811404438 | 4WRLE 27 Q4-430M-3X/G24ETK0/A1M |
811404442 | 4WRLE 27 Q4-430M-3X/G24TK0/A1M |
4WRSE – 4/3 directional high-response control valves, direct operated | |
Material Number | Description |
R900579286 | 4WRSE 10 V80-3X/G24K0/A1V |
4WRZE – 4/2, 4/3 proportional directional valves, pilot operated | |
Material Number | Description |
R900947411 | 4WRZ 16 E150-7X/6EG24N9EK4/D3V |
R900944363 | 4WRZ 16 E150-7X/6EG24N9ETK4/D3V |
R900945912 | 4WRZ 25 W8-325-7X/6EG24N9ETK4/D3V |
R900952143 | 4WRZE 10 W6-50-7X/6EG24N9ETK31/F1D3V |
R900932993 | 4WRZE 10 W6-85-7X/6EG24N9ETK31/A1D3V |
R900945995 | 4WRZE 16 E150-7X/6EG24N9ETK31/A1V |
R900953095 | 4WRZE 25 E220-7X/6EG24N9ETK31/A1D3V |
R900940842 | 4WRZE 25 W6-325-7X/6EG24N9ETK31/A1V |
FESX – Proportional cartridge throttle valve | |
Material Number | Description |
811402452 | FESX 16CA-1X/125LZ4M |
811402515 | FESX 25CA-1X/210LZ4M |
811402614 | FESX 32CA-1X/320LZ4M |
811402620 | FESX 40CA-1X/500LZ4M |
811402633 | FESX 50CA-1X/980LZ4M |
FESXE – Proportional cartridge throttle valve | |
Material Number | Description |
811402454 | FESXE 16CA-1X/125LK0B1M |
811402517 | FESXE 25CA-1X/210LK0B1M |
811402616 | FESXE 32CA-1X/320LK0B1M |
811402622 | FESXE 40CA-1X/500LK0B1M |
811402642 | FESXE 50CA-1X/980LK0B1M |
DBETA – Proportional pressure relief valve | |
Material Number | Description |
R901338404 | DBETA-6X/P200G24K3A1V |
R901347334 | DBETA-6X/P200G24K31F1V |
R901352135 | DBETA-6X/P350G24K31A1V |
R901347337 | DBETA-6X/P350G24K31F1V |
DBET – Proportional pressure relief valves, direct operated | |
Material Number | Description |
R901000846 | DBET-6X/200G24K4V |
R901000847 | DBET-6X/315G24K4V |
R901000848 | DBET-6X/350G24K4V |
DBETE – Proportional pressure relief valves, direct operated | |
Materail Number | Description |
R901029968 | DBETE-6X/200G24K31A1V |
R901029969 | DBETE-6X/315G24K31A1V |
R901029970 | DBETE-6X/350G24K31A1V |
DRE6X – Proportional pressure reducing valves, pilot operated | |
Material Number | Description |
811402055 | DRE 6X-1X/175MG24-8NZ4M |
811402058 | DRE 6X-1X/310MG24-8NZ4M |
DREBE6 – Proportional pressure reducing valves, pilot operated | |
Material Number | Description |
811402080 | DREBE 6X-1X/175MG24K31A1M |
811402083 | DREBE 6X-1X/175MG24K31F1M |
811402081 | DREBE 6X-1X/310MG24K31A1M |
DRE(M) and DRE(M)E – Proportional pressure reducing valves, pilot operated | |
Material Number | Description |
R901272516 | DREE 10-6X/200YMG24K31A1M |
R901278309 | DREE 10-6X/315YMG24K31A1M |
R901298578 | DREM 10-6X/315YMG24K4M |
Relief valves | |
Material Number | Description |
Relief, direct acting poppet type | |
R901113598 | 041149035605000 VSBN-08A, 10-70 bar |
R901113599 | 041149035610000 VSBN-08A, 35-140 bar |
R901097728 | 041149035620000 VSBN-08A, 105-210 bar |
R901091914 | 041149035635000 VSBN-08A-35 |
R901113601 | 041149735635000 VSBN-08A, Screw Adjust, 35-350 bar |
R901191831 | 041155038505000 VSBN-10A-05 5-70 bar |
R901113609 | 041155038510000 VSBN-10A. 35-140 bar |
R901113610 | 041155038520000 VSBN-10A. 105-210 bar |
R901115702 | 041155038535000 VSBN-10A. 175-350 bar |
Relief, direct acting poppet type, differential area | |
R930005640 | 041522035610000 VSDN-08A 35-140 bar |
R930005641 | 041522035620000 VSDN-08A-20 |
R930005642 | 041522035635000 VSDN-08A 175-315 bar |
R930005643 | 041523038510000 VSDN-10A-10 |
R930005644 | 041523038535000 VSDN-10A-35 |
Relief, pilot operated spool type | |
R901097726 | 041208038510000 VSPN-10A, 35-140 bar |
R901097722 | 041208038520000 VSPN-10A-20 |
R901104103 | 041208038535000 VSPN-10A-35 |
R901104104 | 041208048535000 VSPN-10A, Handknob, 35-350 bar |
R930000334 | 041210035710000 VSPN-12A-10 |
R930000335 | 041210035720000 VSPN-12A-20 |
R930000336 | 041210035735000 VSPN-12A-35 |
R930001026 | 041207032720000 VSPN-16A-20 |
R930001027 | 041207032735000 VSPN-16A-35 |
R930001025 | 041211032710000 VSPN-16A-10 |
R930001024 | 041211042735000 VSPN-16A-V-35 |
Relief, pilot operated spool type with external drain | |
R901106472 | 041305038510000 VSPY-10A, 35-140 bar |
R901097730 | 041305038520000 VSPY-10A-20 |
R901106473 | 041305038535000 VSPY-10A, 140-420 bar |
R930000356 | 041307035710000 VSPY-12A 35-140 |
R930000357 | 041307035720000 VSPY-12A-20 |
Priority unloading pilot operated | |
R901109767 | 047521065635000 VMSN-08A, 175-350 bar |
Priority unloading, pilot operated | |
R901109765 | 047521065610000 VMSN-08A-10 |
R901109766 | 047521065620000 VMSN-08A-20 |
R901109767 | 047521065635000 VMSN-08A, 175-350 bar |
R930005779 | 04751003992000D VMSP-78-85-20-D |
Relief, pilot operated spool type, unloading | |
R930007215 | 04190203852000A VSKD-10A-20-A |
Relief, bi-directional direct acting poppet type, differential area | |
R901109726 | 041159038520000 VSNG-10A-20 |
Relief, pilot operated poppet type | |
R930051168 | 04120903852000A VSPC-10A-20-A 3 10 |
R930051170 | 04120903853500A VSPC-10A-35 |
Pressure reducing and relieving valves | |
Material Number | Description |
Pressure Reducing, pilot operated spool type | |
R901104112 | 049306038510000 VRPP-10A, 10-140 bar |
R901104113 | 049306038520000 VRPP-10A, 70-280 bar |
R901109737 | 049308035710000 VRPP-12A, 10-140 bar |
R901109738 | 049308035720000 VRPP-12A, 70-280 bar |
R901109739 | 049308035735000 VRPP-12A-35 |
Pressure Reducing and Relieving, direct acting spool type | |
R901102333 | 04950403850400A VRPR-10A-04-A |
R901109742 | 04950403850800A VRPR-10A-08-A |
Pressure Reducing and Relieving, pilot operated spool type | |
R901104118 | 049307038510000 VRPX-10A, 35-140 bar |
R901106468 | 049307038520000 VRPX-10A, 70-280 bar |
Check valves – common cavity | |
Material Number | Description |
Check, poppet type | |
R901007308 | 043120005600000 VUCN-08A-00 |
R901106550 | 043120005605000 VUCN-08A-05 |
R901106592 | 043120005614000 VUCN-08A-14 |
R930006992 | 0431200056A0000 VUCN-08A-A0 |
R901106596 | 043123008500000 VUCN-10A-00 |
R930005884 | 043123008501000 VUCN-10A-01 |
R901106601 | 043123008505000 VUCN-10A-05 |
R901106602 | 04312300851500A VUCN-10A-15 |
R901106613 | 043128005700000 VUCN-12A-00 |
R901106614 | 043128005705000 VUCN-12A-05 |
R901106615 | 043128005715000 VUCN-12A-15 |
R901106616 | 043125002700000 VUCN-16A-00 |
R930004414 | 0431250027A0000 VUCN-16A-A0 |
R901109780 | 043132005800000 VUCN-20A-00 |
R901109781 | 043132005803000 VUCN-20A-03 |
R930000319 | 043132005812000 VUCN-20A-12 |
Check, poppet type with thermal relief | |
R930005830 | 04313735850000B VUCN-10A-TR-00-B |
Check, poppet reverse type | |
R901106619 | 043121005602000 VURN-08A-02 |
R901106622 | 043127008500000 VURN-10A-00 |
R930000502 | 043136005702000 VURN-12A-02 |
Pilot operated check, pilot to open | |
R930000836 | 043310005600000 VSOA-08A-00 |
R930000847 | 043310105605000 VSOA-08A-05-OR |
R901117416 | 043310008500000 VSOA-10A-00 |
R901117420 | 043310008503000 VSOA-10A-03 |
R901117418 | 043310108500000 VSOA-10A-G-00 |
R901117421 | 043310108503000 VSOA-10A-G-03 |
R930000989 | 043310108514000 VSOA-10A-14-OR |
Dual pilot operated check, pilot to open | |
R930000016 | 043603008503000 VSOD-10A-03 |
Directional poppet type, shuttle | |
R901161981 | 049405005600000 SELB-08A |
R930005663 | 049407005400000 SELC-04A |
Check valves – Sun cavity | |
Material Number | Description |
Pilot operated, pilot-to-close check | |
R930007037 | 043404105000000 VUPC-25U-00 |
R930007030 | 043404105002000 VUPC-25U-02 |
Pilot operated, pilot-to-open check | |
R901106637 | 043306002000000 VSON-08U-00 |
R930005647 | 043306012000000 VSON-08U-MA-00 |
R901104068 | 043306102000000 VSON-08U-G-00, O-ring on pilot piston |
R901099896 | 043306112000000 VSON-08U-G-MA-00 |
R901106638 | 043307008600000 VSON-12U-00 |
R901106639 | 043307108600000 VSON-12U-G-00, O-ring on pilot piston |
R901106640 | 043309004700000 VSON-16U-00 |
R901106641 | 043309104700000 VSON-16U-G-00, O-ring on pilot piston |
Counterbalance valves – common cavity | |
Material Number | Description |
Standard poppet type, differential area | |
R901096052 | 045225035820000 VBSN-20A, 4:1, 70-210 bar |
R901096053 | 045225035835000 VBSN-20A, 4:1, 140-350 bar |
R901096057 | 045225105840000 VBSN-20A, 8:1, 140-420 bar |
Counterbalance valves – Sun cavity | |
Material Number | Description |
Standard poppet type, differential area, counterclockwise adjustment | |
R930006109 | 045243032010000 VBSN-08U-RS-3:1-10-A |
R930006110 | 045243032020000 VBSN-08U-RS-3:1-20-A |
R930006111 | 045243032035000 VBSN-08U-RS-3:1-35-A |
R930006112 | 045243102020000 VBSN-08U-RS-8:1-20-A |
R930006113 | 045243102035000 VBSN-08U-RS-8:1-35-A |
R930006114 | 045243312020000 VBSN-08U-RS-1.5:1-P-20-A |
R930006115 | 045243312035000 VBSN-08U-RS-1.5:1-P-35-A |
R930006116 | 045244038620000 VBSN-12U-RS-4:1-20-A |
R930006117 | 045244038635000 VBSN-12U-RS-4:1-35-A |
R930006118 | 045244108620000 VBSN-12U-RS-8:1-20-A |
R930006119 | 045244108635000 VBSN-12U-RS-8:1-35-A |
R930006120 | 045244428620000 VBSN-12U-RS-2:1-P-20-A |
R930006121 | 045244428635000 VBSN-12U-RS-2:1-P-35-A |
R930000051 | 045245034720000 VBSN-16U-RS-4:1-20-A |
R930000052 | 045245034740000 VBSN-16U-RS-4:1-40-A |
R930000053 | 045245104720000 VBSN-16U-RS-8:1-20-A |
R930000054 | 045245104740000 VBSN-16U-RS-8:1-40-A |
R930000056 | 045245424740000 VBSN-16U-RS-2:1-P-40-A |
R930006253 | 045246255035000 VBSN-25U-RS-5:1-35 |
R930006255 | 045418255042000 VBSP-25U-RS-5:1-42 |
Standard guided poppet type, differential area, counterclockwise adjustment | |
R930006107 | 045242102020000 VBSN-08UU-RS-4:1-20 |
R930006108 | 045242372020000 VBSN-08UU-RS-9:1-20-A |
Relief compensated poppet type, differential area, counterclockwise adjustment | |
R930006122 | 045415032020000 VBSP-08U-RS-3:1-20-A |
R930006123 | 045415032035000 VBSP-08U-RS-3:1-35-A |
R930006124 | 045416038620000 VBSP-12U-RS-4:1-20-A |
R930006125 | 045416038635000 VBSP-12U-RS-4:1-35-A |
R930000060 | 045417034740000 VBSP-16U-RS-4:1-35 |
Vented guided poppet type, counterclockwise adjustment | |
R930006129 | 045929032015000 VBST-08U-RS-3:1-15-A |
R930006130 | 045929032020000 VBST-08U-RS-3:1-20-A |
R930006131 | 045930038620000 VBST-12U-RS-4:1-20-A |
R930006132 | 045930038635000 VBST-12U-RS-4:1-35-A |
R930000061 | 045931034720000 VBST-16U-RS-3:1-20-A |
R930000063 | 045931034740000 VBST-16U-RS-3:1-40-A |
4-Port vented poppet type, external drain, counterclockwise adjustment | |
R930006133 | 045932032015000 VBSY-08U-RS-3:1-15-A |
R930006134 | 045932032020000 VBSY-08U-RS-3:1-20-A |
R930006135 | 045933038620000 VBSY-12U-RS-4:1-20-A |
R930006136 | 045933038635000 VBSY-12U-RS-4:1-35-A |
R930000067 | 045934034720000 VBSY-16U-RS-3:1-20-A |
R930000069 | 045934034740000 VBSY-16U-RS-3:1-40-A |
Counterbalance valves – integrated cavity | |
Material Number | Description |
Standard guided poppet type, differential area | |
R901113641 | 045220032020000 VBSN-08HH, 4:1, 100-210 bar |
R901113643 | 045220032035000 VBSN-08HH, 4:1, 200-350 bar |
R901113645 | 045220122035000 VBSN-08HH, 10:1, 200-350 bar |
Standard poppet type, differential area | |
R901113646 | 045228031520000 VBSN-12H, 4:1, 70-210 bar |
R901113647 | 045228031535000 VBSN-12H, 4:1, 140-350 bar |
Relief compensated poppet type, differential area, counterclockwise adjustment | |
R901127086 | 4.5408E+13 |
VBSP-12H-4:1-35 | |
Relief compensated guided poppet type | |
R901099670 | 045404032020000 VBSP-08HH-4:1-20 |
R901099715 | 045404032035000 VBSP-08HH-4:1-35 |
Vented guided poppet type, counterclockwise adjustment | |
R901113654 | 04590803202000B VBST-08HH-4:1-20-B |
R901113655 | 04590803203500B VBST-08HH-4:1-35-B |
R901113658 | 045913031540000 VBST-12HH-4:1-40 |
Flow control valves | |
Material Numnber | Description |
Cartridge restrictors | |
R901109830 | OD210103360000 VSTXX09CA.36X03 |
R901109366 | OD2101035600000 ST-C-06 |
R901109367 | OD2101045600000 ST-C-06, Handknob |
R934001238 | OD2101033600000 ST-C-10A |
R901109831 | OD2101043600000 ST-C-10A, Handknob |
R901109832 | OD2101038900000 ST-C-12A |
R901109834 | OD2101048900000 ST-C-12A, Handknob |
R901109837 | OD2101037500000 ST-C-16A |
R901109838 | OD2101047500000 ST-C-16A, Handknob |
Needle restrictors | |
R930000002 | 040103035600000 STVU-08A |
R930000003 | 040103045600000 STVU-08A-V |
R930005606 | 040105038500000 STVU-10A |
R930005607 | 040105048500000 STVU-10A-V |
R930001067 | 040106035600000 STFU-08A |
R930001068 | 040106045600000 STFU-08A-V |
2-way pressure compensated, fixed setting | |
R901109350 | 040201005609000 VRFA-08A, reg. flow rate 0.9 l/min |
R901109360 | 040201005653000 VRFA-08A, reg. flow rate 5.3 l/min |
R901109362 | 040201005680000 VRFA-08A, reg. flow rate 8.0 l/min |
R901109355 | 040201005630000 VRFA-08A-F-30 |
R930005614 | 040201008519000 VRFA-10A-TF-19 (Fixed) |
R930005613 | 040201008517000 VRFA-10A-TF-17 |
R901109344 | 040201048514000 VRFA-10A-V-14 |
R901109347 | 040201048526000 VRFA-10A-V-26 |
R930005620 | 040203005729000 VRFA-12A-TF-29 |
R930005621 | 040203005737000 VRFA-12A-TF-37 |
R930005623 | 040203005745000 VRFA-12A-TF-45 |
R930005624 | 040203005750000 VRFA-12A-TF-50 |
R930005625 | 040203005758000 VRFA-12A-TF-58 |
R930005626 | 040203005763000 VRFA-12A-TF-63 |
2-way pressure compensated, partially adjustable | |
R901109336 | 040201038526000 VRFA-10A, adjustable 19-26 l/min |
2-way pressure compensated, partially adjustable | |
R930055371 | 04020204854000A VRFB-10A-V-40 |
2-way pressure compensated, fully adjustable | |
R930000009 | 040701035750000 VRFE-12A-50 |
3-way pressure compensated, partially adjustable | |
R930005632 | 040401008517000 VRFC-10A-TF-17 |
R901106669 | 040401048514000 VRFC-10A-V-14 |
R901106671 | 040401048526000 VRFC-10A-V-26 |
R930000072 | 040403005723000 VRFC-12A-TF-23 |
R930000074 | 040403005729000 VRFC-12A-TF-29 |
3-way pressure compensated, partially adjustable | |
R901106670 | 040401048520000 VRFC-10A, adjustable 13-20 l/min, Handknob |
3-way pressure compensated, fully adjustable | |
R930055362 | 04040204854000A VRFD-10A-V-40 |
R930006093 | 040404045750000 VRFD-12A 1-50 L/min, Handknob |
Flow dividers and combiners | |
R901096083 | 040501008516000 DRFN-10A-16 |
R901096086 | 040501008530000 DRFN-10A-30 |
R930053926 | 04050200270400A DRFN-16A-04 |
R930053927 | 04050200270600A DRFN-16A-06 |
R930053928 | 04050200270900A DRFN-16A-09 |
R930053929 | 04050200271300A DRFN-16A-13 |
R930053931 | 04050200271600A DRFN-16A-16 |
Quí khách có nhu cầu
vui lòng liên hệ:
Hotline/Zalo: 0916 551 124
(@ Ms Duyên)
Yahoo: duyen_ans
Skype: duyen_ans
LEADING
AUTOMATION, LEADING INNOVATION
Aii | Allen Bradley | AGR Instrument | Alia | Appleton | B&K Vibro -Bruel & Kjae
Vibro
| Basscam | Baumuller
| Beckhoff | Berthold | Bircher | Celduc | Contrinex | Datapaq | Divus |Dynisco | E+E Elektronik | E2S | Electro sensor | Endress hauser -E+H | Ero-Eurotherm-Barber colman|Hans Schmidt | Hitrol | GE
IP-GE Fanuc
| IMR instruments | Ixxat-HMS-Anybus | Jenco Instruments |Leuze | Metrix | Microsonic | Miki pulley | Minilec | MTS sensor | Novotechnik | NSD Corporation |Ohkura | Pneutrol | Pora | Provibtech | Proxitron | RMF | Sanko | Sewhacnm | Showa giken |Shinko | Sinfonia-Osaki | Sometech | STS
Sensors
| SterilAir | Tempsens | Sycontor | Towa seiden |Unipulse | Vaisala | Valbia | Woft lamp | Yuanyi | Mark
10 | Gemu |Mafelec
| CSF | Gefran | Pilz | Rexroth |