CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ ANH NGHI SƠN
D3,KDC Miếu Nổi, Đường Đinh Tiên Hoàng, Q.Bình Thạnh,Tp.HCM
D3,KDC Miếu Nổi, Đường Đinh Tiên Hoàng, Q.Bình Thạnh,Tp.HCM
********
Chúng tôi chuyên cung cấp về các sản phẩm:
Sensors, Encoder, PLC, HMI, Instrument Measurement (CO,CO2, O2, pH, Temp, Humidity, Press,...)
Sensors, Encoder, PLC, HMI, Instrument Measurement (CO,CO2, O2, pH, Temp, Humidity, Press,...)
HOTLINE : 0916 551 124
********
HÂN HẠNH PHỤC VỤ QUÝ KHÁCH!
********
ANS Việt Nam là nhà phân phối
100% Germany Origin | EES Vietnam | 64U7SM820J |
Type: 19" Fault Annunciating Systems | ||
Order Ident Key: SM8/U7 Signalmodul 2-Freq.Bl. | ||
Supply Voltage: 220V DC | ||
Signal Voltage: 220V DC | ||
LED Colours: red | ||
Special Feature: 2-Frequency FL | ||
(SIGNALLING MODULE SM8/U7 FOR U7-SERIES 19" SIGNALLING SYSTEM; 220VDC) | ||
100% Germany Origin | KNF Vietnam | Model: N86KT18 (N86-KT18) |
100% Germany Origin | KNF Vietnam | Spare part kit: 043242 |
100% Germany Origin | Meister Vietnam | 63XE0110XG20W12 |
Flow Monitor DUM-110 G 3/4" | ||
Range: 5 - 110 l/min water 20°C | ||
Version: SS 316Ti | ||
Contact: change over (SPDT) | ||
250V 1,5A 50VA, IP 67 | ||
Minimum load 3VA with M12x1 plug | ||
Operating pressure max. 300 bar | ||
Temperature max. 85°C | ||
(Flow monitor | ||
Model: DUM-110 | ||
Measuring range: 0-110l/min.) | ||
100% USA Origin | Electro-sensors Vietnam | Part No: 775-000500 |
(ELECTRO-SENSORS 906 AL Body) | ||
100% France Origin | AT2E Vietnam | Dynamometer(Top Load Tester) |
Code: DYNA-4000 | ||
100% HK Origin | Canneed Vietnam | Model: TLT-200 |
Top Load Tester | ||
Note: pls tell me the diameter and height of the bottle,as well as the diameter of the bottle mouth. | ||
100% Japan Origin | Yamada Vietnam | NDP-15FPT-SP |
DIAPHRAGM PUMP 1/2'' 851699 NPT/CAP | ||
Code: 1500DP | ||
(Model: NDP 15 FPT-cap | ||
Item No: 851699 | ||
ENV Temp: 32-158F | ||
Liquid Temp:32-158F | ||
Max Air Pressure :100psi) | ||
100% UK Origin | Status Vietnam | Battery Powered Wireless In-Head Temperature Transmitter |
WTX700/SCH4/B | ||
Input: pls advice | ||
The WTX700 wireless temperature transmitter has been designed to accept most common temperature sensors including RTD, thermocouple, slidewire and mV signals. The measured value is transmitted to the DIN rail mounted base station (WRX900) which can accept signals from up to 16 off WTX700 transmitters. The connecting head is supplied with the transmitter and can be either ABS plastic (SCH4) or aluminium (SCH11). The measured signal is transmitted on the ISM band of 868.4 MHz. The maximum open air range is 300m. | ||
100% UK Origin | Status Vietnam | Wireless DIN Rail Signal Conditioner |
Type: WRX900/04/S1 | ||
The WRX900 receiver is used in conjunction with the WTX700 wireless in-head transmitter converting the measured temperature values into isolated current or voltage signals(0(4) to 20) mA, (0 to 10) V as well as making them available via a digital RS485 interface. This base station is capable of accepting up to 16 WTX in-head transmitters. | ||
100% UK Origin | Status Vietnam | Configuration Kit For WRX and WTX Products |
Code: WLESS/CNFG/KIT | ||
For use with the WRX and WTX wireless temperature measurement system. The kit comprises of the lead and software required for configuration | ||
Note: the frequency is only approved in the UK, check with your local regulations to see if they can be used | ||
(PC interface USB/TTL converter and adapter (socket) | ||
Software) | ||
100% Switzerland Origin | FMS Vietnam | Code: BKS 020.3.0600.0455.075 |
100% Italy Origin | Univer Vietnam | Cylinders, with stroke |
K2001600200 (200 mm stroke) | ||
(Code: K200160240SB8) | ||
100% Italy Origin | Univer Vietnam | Cylinders, with stroke |
K2001600250 (250 mm stroke) | ||
(Code: K200160240SB8) | ||
100% Japan Origin | Showa Giken Vietnam | Code: RXE 2120 |
100% Germany Origin | Noeding Vietnam | Digital pressure gauge |
Code: PM 82-3110-330 | ||
Unit Weight: 0.2kgs | ||
(0..10 bar 4-20mA Max 200 mA; 24 VDC (19..30V)) | ||
100% France Origin | Celduc Vietnam | Code: SGT965360E |
3x50A/24-600Vac/Ctrl 10-30Vd/Entraxe 47,6 | ||
(SGT965360HE (SG96536H) | ||
50A AC | ||
điện diều khiển: 10-30VDC | ||
output 24-600V AC) | ||
100% Korea Origin | Bongshin Vietnam | Code: BS-205/220VAC |
100% USA Origin | Electro-Sensors Vietnam | DR1000 115VAC |
Part no : 800-050101 | ||
100% USA Origin | Electro-Sensors Vietnam | 255 NYLON 16 MAG 4.00x.25x.196 STD |
Part no: 700-000200 | ||
100% USA Origin | Electro-Sensors Vietnam | 906 STD AL BODY HE 10' PVC W/LBKT |
Part no: 775-000500 | ||
100% Austria Origin | B&R Vietnam | X20CP1484 |
Notice: obsolete product | ||
- only while stocks last - | ||
X20 CPU, | ||
Celeron 266 compatible, | ||
32 MB DRAM, 1 MB SRAM, | ||
exchangeable application memory: | ||
CompactFlash, | ||
1 insert slot for | ||
X20 interface modules, | ||
2 USB interfaces, | ||
1 RS232 interface, | ||
1 Ethernet interface 10/100 Base-T, | ||
1 POWERLINK interface | ||
including supply module, TB12 terminal block | ||
and slot covers, | ||
X20 end plate right X20AC0SR1 | ||
enclosed, | ||
Program memory separately! | ||
(Code: PLC X20CP1484) | ||
100% Germany Origin | Noeding Vietnam | P120.01-401-F3A |
Range: 0…160 mbar rel. | ||
99.9% Ceramic | ||
4…20mA Out | ||
M12 connector | ||
Unit weight: 0.2kgs | ||
100% Germany Origin | Noeding Vietnam | 2m cabel with M12 Connector |
100% Germany Origin | Noeding Vietnam | P120.01-403-F3A |
Range: 0…0.4bar | ||
4…20mA Out | ||
M12 connector | ||
Unit weight: 0.2kgs | ||
100% Germany Origin | Noeding Vietnam | 2m cabel with M12 Connector |
100% Germany Origin | Noeding Vietnam | DIGITAL CONTACT GAUGE PM |
Model: PM82-0110-330 | ||
Unit weight: 0.2kgs | ||
Bihl + Wiedemann Vietnam | ART No: BWU1345 | |
Modul Analog input B+W 1345 AS-i/DPV1 | ||
Unit weight(kgs): 0.5 | ||
Bihl + Wiedemann Vietnam | ART No: BWU1412 | |
Modul Analog output B+W 1412 AS-i/DPV1 | ||
Unit weight(kgs): 0.45 | ||
Bihl + Wiedemann Vietnam | BWU1703 | |
B+W 1703 AS-i/DPV1 Gateway | ||
Unit weight(kgs): 0.53 | ||
Balluff Vietnam | Micropulse Linear Displacement Transducer | |
Order code: BTL04T4 | ||
Type: BTL5-E17-M0295-S-SA230-K15 | ||
(BTL5-E17-M0295-S-SA23-K) | ||
Balluff Vietnam | Micropulse Linear Displacement Transducer | |
Order code: BTL04T9 | ||
Type: BTL5-E17-M0425-S-SA230-K15 | ||
(BTL5-E17-M0425-S-SA230) | ||
Dold Vietnam | MK7850N | |
MK7850N.82/200/61 AC/DC12-240V | ||
Code: 0056618 | ||
Wenglor Vietnam | Sensor | |
Order-No: KN88PA3 | ||
UB= 10...30VDC, PNP, 200mA | ||
100% Italy Origin | Cosmetec Vietnam | Code: ETE14002207000 (ETE 14002207000) |
100% Germany Origin | Turck Vietnam | FLDP-OM8-0002 |
6825331 | ||
100% Germany Origin | Turck Vietnam | FLDP-IM8-0001 |
No. 6825320 | ||
Compact Feldbus-I/O-Modul for PROFIBUS-DP | ||
100% Germany Origin | Turck Vietnam | FLDP-IM16-0001 |
No. 6825326 | ||
Compact Feldbus-I/O-Modul for PROFIBUS-DP | ||
100% Germany Origin | Turck Vietnam | FLDP-0M16-0001 |
No. 6825327 | ||
Compact Feldbus-I/O-Modul for PROFIBUS-DP | ||
100% USA Origin | Metrix Vietnam | Type: ST5484E Velocity 4-20mA |
Ordering Code: ST5484E-123-010-00 | ||
Length of output cable: As standard of manufacturer | ||
100% USA Origin | Metrix Vietnam | Conduit elbow and reducer |
Model: 8200-001 | ||
100% USA Origin | Electro sensor Vietnam | Magnetic Speed Pickup Sensor |
Model: ST420 loop powered 4-20mA Shaft Tachometer | ||
Speed measuring range: 0-450 rpm | ||
Length of output cable: As standard of manufacturer | ||
including Pulser Wrap | ||
Diameter for installing Pulser Wrap: 258mm | ||
Including | ||
100% USA Origin | Electro sensor Vietnam | 800-001633 |
ST420-C-0032 0.5 - 500 RPM, 16 PPR | ||
100% USA Origin | Electro sensor Vietnam | S1010P1310B0160 |
WRAP 1.50 X 10.156 X 13.156 X 16 MAG | ||
100% USA Origin | Watlow Vietnam | WTS20140507380V30KW-REV 1 |
380 VAC 3Ph 30 Kw | ||
4 Nps Nps Class 300 Carbon Steel Flange | ||
(6) 0.43 inch Dia Alloy 800 Elements With A 38in Immersed Length | ||
Non-Classified, Moisture Resistant Enclosure | ||
To Fit in a 4 Nps Standard Schedule Carbon Steel Vessel | ||
Vessel not included | ||
Weight : 36-43 kg / pc package included | ||
(25-30 immersion heaters to produce an electric steam boiler) | ||
100% Italy Origin | Cosmetec Vietnam | EVO1400220 |
Stulz Vietnam | Weight: 42-60kgs package included | |
Dimension: 1060x405x234mm | ||
(CVO11002208000) | ||
100% Italy Origin | Cosmetec Vietnam | ETE09012207000 |
Stulz Vietnam | Weight: 31,5-43 kgs package included | |
Dimension: 335x600x325mm | ||
100% Germany Origin | Rittal Vietnam | SK 3383.500 |
Roof-mounted cooling unit | ||
weight: 43,7-57 kg/pc package included | ||
100% Germany Origin | Rittal Vietnam | SK 3304.500 |
Wall-mounted cooling unit | ||
weight: 37,05-45kg/pc package included | ||
100% Germany Origin | Heidenhain Vietnam | 557676-03 |
LC 193F 340 5,0 Fanuc02 50 D I 0MS14 .. .. 7C 01 . | ||
weight: 2,2 kg/pc | ||
(LC193F 340mm 10 nm) | ||
100% Germany Origin | Heidenhain Vietnam | 557676-04 |
LC 193F 440 5,0 Fanuc02 50 D I 0MS14 .. .. 7C 01 . | ||
weight: 2,434 kg/pc | ||
(LC193F 440mm 10 nm) | ||
100% Germany Origin | Heldenhain Vietnam | Art no: 557676-05 |
LC 193F 540 5,0 Fanuc02 50 D I 0MS14 .. ..7C 01 . | ||
weight: 2,87 kg/pc | ||
100% China Origin | ZYBC Vietnam | Model: DYTZ1750-500/90 |
100% China Origin | ZYBC Vietnam | Model: DYTZ2550-600/90 |
100% Germany Origin | B&K VIBRO Vietnam | Tacho |
F020401.01 | ||
FGA 20 RSLE | ||
Note: The prices have been based on the quantities quoted and we reserve the right to amend our prices as necessary, should these quantities change. | ||
(Speed transducer, galvanized steel with friction wheel and rocker designed in accordance with Spec Sheet BV-D 2231 GB: FGA 20 RSLE) | ||
100% UK Origin | ELE Vietnam | ADR -Auto Compression machine |
testELE Vietnam | P/N: 36-4125/01 | |
ADR-Auto V2.0 2000 Standard Compression | ||
Machine 220-240V 50 Hz 1Ph. (Distance Pieces Not Included) | ||
(ADR 2000) | ||
100% UK Origin | ELE Vietnam | ADR Touch CompressionMachine (manual) |
P/N: 36-3090/01 | ||
ADR Touch 2000 Standard Compression Machine with Digital Readout. 220-240V 50/60 Hz 1Ph | ||
(ADR 2000) | ||
Distance Pieces | ||
100% UK Origin | ELE Vietnam | 37-4980 |
Standard Distance Piece 20mm Effective Height | ||
100% UK Origin | ELE Vietnam | 37-5000 |
Standard Distance Piece 50mm Effective Height | ||
100% UK Origin | ELE Vietnam | 37-5020 |
Standard Distance Piece 60mm Effective Height | ||
100% UK Origin | ELE Vietnam | 37-5050 |
Standard Distance Piece 80mm Effective Height. | ||
100% UK Origin | ELE Vietnam | 37-5100 |
Standard Distance Piece 100mm Effective Height. | ||
100% Germany Origin | Mankenberg Vietnam | Float Valve 16eZw DN 100 |
Model: NV16eZw100 * 16 100 -16EG | ||
- single-seated balanced globe valve | ||
- KVS-value 100 m³/h, temperature - 10 up to +130°C | ||
- operating pressure 0 - 16 bar, outlet pressure 0 bar | ||
- vessel pressure 0 bar | ||
- installation: horizontally, closing with rising float | ||
- body made of GGG-40, outside priming coated, PN 16 | ||
- inlet flange: dimensions EN 1092- 2/21-2/PN 40, drilled PN 16 | ||
- outlet flange: dimensions EN 1092- 2/21-2/PN 40, drilled PN 16 | ||
- face to face length 350 mm | ||
- seat made of Cr-steel | ||
- cone seal EPDM, body gasket EPDM | ||
- float rod 1 m long made of CrNiMosteel; article no.: 91990096 | ||
- cylindrical float type 8, D=305/305 mm made of CrNiMo-steel; article | ||
no.: 91810086 | ||
100% Germany Origin | Mankenberg Vietnam | Float Valve 16eZw DN 65 |
Model: NV16eZw 65 * 16 50 -16EG | ||
- single-seated balanced globe valve | ||
- KVS-value 50 m³/h, temperature -10 up to +130°C | ||
- operating pressure 0 - 16 bar, outlet pressure 0 bar | ||
- vessel pressure 0 bar | ||
- installation: horizontally, closing withrising float | ||
- body made of GGG-40, outside priming coated, PN 16 | ||
- inlet flange: dimensions EN 1092- 2/21-2/PN 40, drilled PN 16 (8 holes) | ||
- outlet flange: dimensions EN 1092- 2/21-2/PN 40, drilled PN 16 (8 holes) | ||
- face to face length 290 mm | ||
- seat made of Cr-steel | ||
- cone seal EPDM, body gasket EPDM | ||
- float rod 1 m long made of CrNiMosteel; article no.: 91990096 | ||
- cylindrical float type 8, D=305/305 mm made of CrNiMo-steel; article | ||
no.: 91810086 | ||
100% Germany Origin | Argo-Hytos Vietnam | filter element |
Correct: S3.0817-02K3 | ||
(S3.0817-02) | ||
100% Germany Origin | Argo-Hytos Vietnam | filter element |
Correct: V2.0920-06K1 | ||
(V2.0920-06) | ||
100% Germany Origin | Argo-Hytos Vietnam | filter element |
Correct: V2.1260-26K2 | ||
(V2.1260-26) | ||
100% Germany Origin | Argo-Hytos Vietnam | filter element |
Correct: V3.0620-56K1 | ||
(V3.0620-56) |
Quí khách có nhu cầu vui lòng liên hệ:
Hotline: 0916 551 124
Yahoo: duyen_ans Skype: duyen_ans