ANS Việt Nam xin hân hạnh cung cấp cho Quý khách hàng sản phẩm:
NSD single turn absolute position sensor named VRE ABSOCODER is an electro-mechanical sensor that measures the angular position under magnetic reluctance change.
List of sensor model | Type | Mounting | Shaft shape | Connector type |
---|---|---|---|---|
VRE-P028SAC | P028 | S | A | C |
VRE-S028SAC | S028 | |||
VRE-P062SAC | P062 | S | A | |
VRE-P062SBC | B | |||
VRE-P062FAC | F | A | ||
VRE-P062FBC | B | |||
VRE-S062FAL | S062 | A | L | |
VRE-16TS062FAL | 16TS062 |
System Configuration
Specification
Item | Specification | ||
---|---|---|---|
Sensor model | VRE-P028 | VRE-P062 | |
Total number of turns | 1 | ||
Number of divisions | 8192(213) | ||
Mass(kg) | 0.25 | 1.3 | |
Linearity error(°degree) | 1.5 Max. | 1 Max. | |
Moment of inertia | kg・m2 {kgf・cm・s2} | 9.3×10-8{9.5×10-7} | 6.4×10-6{6.5×10-5} |
Starting torque | N・m{kgf・cm} | 1.5×10-3 {0.015} or less | 4.9×10-2{0.5} or less |
Permissible shaft load | Radial(N {kgf}) | 15{1.5} | 98{10} |
Thrust(N {kgf}) | 9.8 {1.0} | 49 {5} | |
Permissible mechanical speed | 6000 | 3600 | |
Ambient temperature | Operating | -20 ~ +60 | |
Storage | -30 ~ +90 | ||
Vibration resistance | 2.0×102m/s2 {20G} 2000Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | ||
Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | ||
Protection rating | IP40(JEM1030) | IP52f(JEM1030) | |
Max. sensor cable length | Standard cable (m) | 100(3P-S) | |
Robotic cable (m) | 100(3P-RBT) | ||
Interconnecting sensor cable (m) | 2 |
Item | Specification | ||
---|---|---|---|
Sensor model | VRE-S028 | VRE-S062 | |
Total number of turns | 1 | ||
Number of divisions | 4096(212) | ||
Mass(kg) | 0.21 | 1.2 | |
Linearity error(°degree) | 0.5 Max. | 0.4 Max. | |
Moment of inertia | kg・m2 {kgf・cm・s2} | 1.3×10-7 {1.3×10-6} | 5.4×10-6 {5.5×10-5} |
Starting torque | N・m{kgf・cm} | 1.5×10-3{0.015} or less | 4.9×10-2{0.5} or less |
Permissible shaft load | Radial(N {kgf}) | 15 {1.5} | 78 {8} |
Thrust(N {kgf}) | 9.8{1.0} | 39{4} | |
Permissible mechanical speed | 6000 | 3600 | |
Ambient temperature | Operating | -20 ~ +60 | |
Storage | -30 ~ +90 | ||
Vibration resistance | 2.0×102m/s2 {20G} 200Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | ||
Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | ||
Protection rating | IP40(JEM1030) | IP52f(JEM1030) | |
Max. sensor cable length | Standard cable (m) | - | |
Robotic cable (m) | 100(3S-RBT) | ||
Interconnecting sensor cable (m) | 2 | - |
Item | Specification | |
---|---|---|
Sensor model | VRE-16TS062 | |
Total number of turns | 1 | |
Number of divisions | 65536(216) | |
Mass(kg) | 1.3 | |
Linearity error(°degree) | 0.067 Max. | |
Moment of inertia | kg・m2 {kgf・cm・s2} | 7.4×10-6 {7.5×10-5} |
Starting torque | N・m{kgf・cm} | 4.9×10-2{0.5} or less |
Permissible shaft load | Radial(N {kgf}) | 78 {8} |
Thrust(N {kgf}) | 39{4} | |
Permissible mechanical speed | 3600 | |
Ambient temperature | Operating | -20 ~ +60 |
Storage | -30 ~ +90 | |
Vibration resistance | 2.0×102m/s2{20G} 200Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | |
Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | |
Protection rating | IP52f(JEM1030) | |
Max. sensor cable length | Standard cable (m) | - |
Robotic cable (m) | 100(3S-RBT) | |
Interconnecting sensor cable (m) | - |
Hãy liên hệ với chúng tôi để được hỗ trợ giá tốt nhất – Những gì bạn cần chúng tôi đều có thể cung cấp
Sales ANS Vietnam : Nguyễn Ngọc Duyên
Hot line: 0932 740 637
ANS Vietnam là một trong những Công ty hàng đầu chuyên cung cấp máy móc, thiết bị cho ngành công nghiệp, điện công
nghiệp và điều khiển tự động của các hãng nổi tiếng : Balluff Vietnam,Baumer Vietnam,Bei Encoder Vietnam ,
Crouzet Vietnam, Kuebler Vietnam ,Celduc Vietnam,Crydom Vietnam, Raytek Vietnam,Ircon Vietnam ,MTS Vietnam
, Kimo Vietnam, Status Vietnam, newall vietnam, sterilair vietnam, Univer Vietnam,Masibus Vietnam, Elap Vietnam
, Setra Vietnam,...